Overall Results after Round:4

Class:(LMP)
Position Name Laps Time Best
Round
1 (N) Richard Sodeau 42 NO TIME 1
2 Greg Fairlie 42 5m02.106 4
3 Matthew Norkett 39 5m04.232 2
4 Ian Smith 39 5m05.940 4

Class:(GT12)
Position Name Laps Time Best
Round
1 Joe Moore 40 5m00.418 4
2 Greg Fairlie 40 5m02.273 3
3 Robert Moore 39 5m04.238 4
4 Matthew Norkett 39 5m06.453 4
5 Chris Moore 38 5m04.796 3
6 Richard Stevens 38 5m05.756 4
7 Graham Hurley 38 5m05.998 4
8 Chris Betts 37 5m00.505 3
9 Jason Hurley 37 5m06.510 4
10 Clint Moody 36 5m02.353 4
11 Ian Smith 36 5m05.343 4
12 Paul Nathalie 36 5m09.604 4
13 Luca Edmondson 35 5m07.927 3
14 Caleb Moore 33 5m01.575 3
15 Charlie Dunne 27 5m07.198 1
16 Brian Stally 26 4m59.673 2
17 Thomas Stally 26 5m08.737 4
18 (N) Reuben Smallridge 24 5m04.251 4
19 (N) Oscar Hardy 22 0m08.890 2

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 (N) Richard Sodeau 40 NO TIME 1
2 Matthew Heath 38 5m03.273 4
3 Richard Stevens 36 5m05.587 3
4 Phillip Smallridge 35 5m07.318 4
5 Clint Moody 33 5m06.644 3
6 Charlie Dunne 33 5m07.013 3
7 Andy Bause 32 5m06.242 3
8 Robert Warner 29 5m04.756 4
9 Brian Stally 22 5m12.192 1


Results generated by LAPS FREE - www.rctiming.com